Wahlergebnis
Stimmen zur Gemeindevertretung
Stimmenverteilung
|
Stimmen |
Prozent |
||
|---|---|---|---|
|
CDU - Stimmen
|
4.629 | 14,28 % | |
| Lukas Kaufmann, CDU | 928 | 20,04 % | |
| Wolfgang Schleiter, CDU | 904 | 19,53 % | |
| Christof Keller, CDU | 753 | 16,27 % | |
| Hartmut Gohlke, CDU | 830 | 17,93 % | |
| Matthias Keller, CDU | 659 | 14,24 % | |
| Rolf Vatterodt, CDU | 555 | 11,99 % | |
|
SPD - Stimmen
|
12.701 | 39,19 % | |
| Rainer Gröger, SPD | 1.226 | 9,65 % | |
|
Gabriele Oestreich-Renker |
1.305 | 10,27 % | |
| Andreas Schmelzer, SPD | 1.227 | 9,66 % | |
| Uwe Günzel, SPD | 1.032 | 8,13 % | |
| Wolfgang Post, SPD | 1.160 | 9,13 % | |
| Dieter Schwing, SPD | 715 | 5,63 % | |
| Karsten Ittmann, SPD | 994 | 7,83 % | |
| Joachim Schrimpf, SPD | 664 | 5,23 % | |
| Dittmar Happel, SPD | 947 | 7,46 % | |
| Thomas Schindler, SPD | 709 | 5,58 % | |
| Claudius Rott, SPD | 607 | 4,78 % | |
| Gerald Trabandt, SPD | 520 | 4,09 % | |
| Lutz Koch, SPD | 498 | 3,92 % | |
| Helmut Huber, SPD | 566 | 4,46 % | |
| Steffen Klingel, SPD | 531 | 4,18 % | |
|
FWGW - Stimmen
|
15.082 | 46,53 % | |
| Bernd Wahl, FWGW | 1.590 | 10,54 % | |
| Manfred Höll, FWGW | 1.137 | 7,54 % | |
| Thomas Dörr, FWGW | 1.044 | 6,92 % | |
| Oliver Wahl, FWGW | 969 | 6,42 % | |
| Ottmar Wahl, FWGW | 1.153 | 7,64 % | |
| Ulrich Möller, FWGW | 1.030 | 6,83 % | |
| Jörg Kircher, FWGW | 813 | 5,39 % | |
| Stephan Kimpel, FWGW | 790 | 5,24 % | |
| Martin Hofmann, FWGW | 684 | 4,54 % | |
| Carolin Keller, FWGW | 783 | 5,19 % | |
| Jürgen Wahl, FWGW | 685 | 4,54 % | |
| André Weiß, FWGW | 768 | 5,09 % | |
| Gerhard Schad, FWGW | 750 | 4,97 % | |
| Ulrich Lorey, FWGW | 512 | 3,39 % | |
| Rudolf Weiß, FWGW | 681 | 4,52 % | |
| Martin Stock, FWGW | 616 | 4,08 % | |
| Florian Höll, FWGW | 635 | 4,21 % | |
| Frank Hohmeier, FWGW | 442 | 2,93 % |
Wahlbeteiligung 57,88 %
für Landenhausen
Stimmen zum Ortsbeirat
Stimmenverteilung
|
Stimmen |
Prozent |
||
|---|---|---|---|
|
CDU - Stimmen
|
765 | 24,49 % | |
| Matthias Keller, CDU | 259 | 33,86 % | |
| Christof Keller, CDU | 258 | 33,73 % | |
| Lukas Kaufmann, CDU | 248 |
32,42 % |
|
|
SPD - Stimmen
|
973
|
31,15 %
|
|
| Joachim Schrimpf, SPD | 336 | 34,53 % | |
| Gerald Trabandt, SPD | 185 | 19,01 % | |
| Dieter Schwing, SPD | 254 | 26,10 % | |
| Bettina Weber, SPD | 198 | 20,35 % | |
|
FWGW - Stimmen
|
1.386 | 44,37 % | |
| Alfred Lerg, FWGW | 354 | 25,54 % | |
| Karl Heinrich Füg, FWGW | 281 | 20,27 % | |
| Florian Höll, FWGW | 245 | 17,68 % | |
| Rudolf Weiß, FWGW | 219 | 15,80 % | |
| André Weiß, FWGW | 287 | 20,71 % |
Wahlbeteiligung 59,22 %
Quelle→ Votemanager
















